24" x 36" (60cm x 90cm)= 2400 x 3600
18" x 24" (45cm x 60cm)= 1800 x 2400
16" x 20" (40cm x 50cm)= 1600 x 2000
11" x 14" (28cm x 35cm)= 1100 x 1400
8" x 10" (20cm x 26cm)= 800 x 1000
@ 200 DPI:
24" x 36" (60cm x 90cm)= 4800 x 7200
18" x 24" (45cm x 60cm)= 3600 x 4800
16" x 20" (40cm x 50cm)= 3200 x 4000
11" x 14" (28cm x 35cm)= 2200 x 2800
8" x 10" (20cm x 26cm)= 1600 x 2000
@ 300 DPI:
24" x 36" (60cm x 90cm)= 7200 x 10800
18" x 24" (45cm x 60cm)= 5400 x 7200
16" x 20" (40cm x 50cm)= 4800 x 6000
11" x 14" (28cm x 35cm)= 3300 x 4200
8" x 10" (20cm x 26cm)= 2400 x 3000
Other Tips
As for what quality to choose, 100-150dpi is about poster quality.250-300dpi is more for fine art printing, and 500-600dpi is photo quality. For small prints I'd recommend higher dpi, for large poster size prints, less would be fine as it will be viewed from a distance.
For the best of luck, render the image at the largest size you might want to print it at. If you have a render at 4000x5000, you could make a nice 24" x 36" size print from it, and also make a really high quality 8" x 10" at 500dpi.
Page Views Since August 24, 2005
Today's Date
OrestesGraphics.com/Dream-Beyond-Digital.com/Bloodwither.com and all contents Copyright David Anderson 2009